Michigan State Roster
| # | Name | Pos. | Yr. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 1 | Augustine, Trey | G | Jr | 6′ 1″ | 194 | South Lyon, MI |
| 2 | Geary, Patrick | D | Jr | 6′ 1″ | 191 | Buffalo, NY |
| 3 | Barnhill, Sean | D | Fr | 6′ 6″ | 215 | Scottsdale, AZ |
| 4 | Ralph, Colin | D | So | 6′ 4″ | 210 | Maple Grove, MN |
| 5 | Shoudy, Travis | D | Sr | 5′ 9″ | 180 | Marysville, MI |
| 6 | Ward, Cole | D | Fr | 6′ 6″ | 210 | Rochester, MI |
| 8 | Strbak, Maxim | D | Jr | 6′ 2″ | 200 | Kosice, SVK |
| 9 | Basgall, Matt | D | Sr | 5′ 10″ | 283 | Lake Forest, IL |
| 10 | Mannisto, Tommi | F | Jr | 6′ 0″ | 193 | Riihimaki, FIN |
| 11 | West, Owen | D | So | 5′ 11″ | 186 | Pittsboro, IN |
| 12 | Jurecki, Griffin | F | Jr | 5′ 10″ | 180 | Grosse Ile, MI |
| 13 | Shoudy, Tiernan | F | Sr | 5′ 9″ | 175 | Marysville, MI |
| 14 | Lahey, Matt | D | Fr | 6′ 6″ | 205 | Victoria, BC, CA |
| 15 | Stramel, Charlie | F | Sr | 6′ 3″ | 210 | Rosemount, MN |
| 18 | Lee, Ryker | F | Fr | 6′ 1″ | 180 | Wilmette, ILL |
| 19 | Baker, Austin | F | Fr | 6′ 0″ | 190 | White Lake, MI |
| 20 | Russell, Daniel | F | Sr | 5′ 10″ | 160 | Traverse City, MI |
| 21 | Romani, Anthony | F | Fr | 6′ 1″ | 195 | Pickering, ON, CA |
| 22 | Martone, Porter | F | Fr | 6′ 3″ | 210 | Peterborough, ON, CA |
| 23 | Vansaghi, Shane | F | So | 6′ 2″ | 215 | St. Louis, MO |
| 24 | Mackie, Nathan | F | So | 5′ 11″ | 191 | Prince George, BC, CA |
| 25 | Burke, Cole | F | Fr | 6′ 2″ | 180 | Trenton, MI |
| 26 | Nilson, Eric | F | Fr | 6′ 0″ | 165 | Balsta, Uppsala, SWE |
| 28 | Lindstrom, Cayden | F | Fr | 6′ 3″ | 220 | Chetwynd, BC, CA |
| 29 | O’Connell, Gavin | F | Jr | 6′ 0″ | 183 | Plymouth, MN |
| 30 | Gilbert, Dolan | G | Sr | 6′ 2″ | 180 | South Bend, IN |
| 32 | Strahl, Melvin | G | Fr | 6′ 3″ | 170 | Solleftea, SWE |
