2023-24 Michigan Roster
| # | Name | Pos. | Yr. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 3 | Hady, Hunter | D | So | 6′ 4″ | 205 | Rochester, MN |
| 4 | Barnett, Asher | D | Fr | 6′ 1″ | 201 | Wilmette, IL |
| 5 | Duke, Tyler | D | Sr | 5′ 10″ | 190 | Strongsville, OH |
| 6 | Eernisse, Josh | F | Sr | 6′ 2″ | 215 | Eagan, MN |
| 7 | Rheaume-Mullen, Dakoda | D | So | 6′ 1″ | 192 | Northville, MI |
| 8 | Spitznagel, Teddy | F | Fr | 6′ 3″ | 195 | Bloomfield Hills, MI |
| 9 | Moldenhauer, Nick | F | Jr | 5′ 11″ | 185 | Mississauga, ON, CA |
| 10 | Schock, Drew | D | Fr | 6′ 0″ | 182 | Green Bay, WI |
| 11 | McKinney, Cole | F | Fr | 6′ 0″ | 200 | Lake Forest, IL |
| 13 | Hughes, T.J | F | Sr | 6′ 0″ | 185 | Hamilton, ON, CA |
| 16 | Park, Aidan | F | Fr | 6′ 1″ | 187 | Playa Vista, CA |
| 17 | Schifsky, Garrett | F | Jr | 5′ 9″ | 180 | Andover, MN |
| 18 | Perron, Jayden | F | So | 5′ 9″ | 175 | Winnipeg, MB, CA |
| 19 | Hage, Michael | F | So | 6′ 1″ | 190 | Mississauga, ON, CA |
| 21 | Robertson, Ben | D | Jr | 5′ 11″ | 197 | Potomac Falls, VA |
| 23 | Gust, Miles | D | So | 5′ 9″ | 180 | Chicago, IL |
| 27 | Spence, Malcolm | F | Fr | 6′ 2″ | 190 | Mississauga, ON, CA |
| 31 | Peck, Stephen | G | Fr | 6′ 3″ | 183 | New York, NY |
| 33 | Draper, Kienan | F | Sr | 6′ 2″ | 212 | Bloomfield Hills, MI |
| 34 | Molinaro, Jordan | G | So | 5′ 11″ | 185 | Mississauga, ON, CA |
| 44 | Horcoff, Will | F | So | 6′ 5″ | 203 | Birmingham, MI |
| 63 | Fantilli, Luca | D | Sr | 6′ 0″ | 187 | Nobleton, ON, CA |
| 68 | Orrico, Josh | D | Jr | 5′ 9″ | 180 | Woodbridge, ON, CA |
| 72 | Ivankovic, Jack | G | Fr | 6′ 0″ | 172 | Mississauga, ON, CA |
| 88 | Mews, Henry | D | Fr | 6′ 1″ | 190 | Ottawa, ON, CA |
| 92 | Valentini, Adam | F | Fr | 5′ 12″ | 185 | Toronto, ON, CA |
| 93 | Mania, Matthew | D | Fr | 6′ 1″ | 190 | Brandon, FL |
