Minnesota Roster
| # | Name | Pos. | Yr. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 3 | Pritchard, Tate | F | Fr | 6′ 2″ | 190 | Savage, MN |
| 4 | Whipple, John | D | So | 6′ 2″ | 195 | Minnetonka, MN |
| 5 | Rombach, Jacob | D | Fr | 6′ 6″ | 210 | Blaine, MN |
| 7 | Hendrickson, Beckett | F | So | 6′ 2″ | 170 | Minnetonka, MN |
| 9 | Falloon, August | F | So | 6′ 2″ | 205 | St. Cloud, MN |
| 10 | Ludtke, Tanner | F | Jr | 6′ 0″ | 190 | Lakeville, MN |
| 15 | Rud, Max | D | So | 6′ 3″ | 185 | St. Cloud, MN |
| 17 | Lamb, Brody | F | Sr | 6′ 1″ | 185 | Byron, MN |
| 18 | Mooney, LJ | F | Fr | 5′ 8″ | 165 | West Mifflin, PA |
| 19 | Middlestadt, John | F | Sr | 5′ 9″ | 180 | Eden Prairie, MN |
| 20 | Middlestadt, Luke | D | Sr | 5′ 11″ | 180 | Eden Prairie, MN |
| 22 | Thomas, Cal | D | Sr | 6′ 1″ | 205 | Maple Grove, MN |
| 23 | Clark, Jimmy | F | Jr | 6′ 0″ | 170 | Edina, MN |
| 24 | McLaughlin, Finn | D | Fr | 6′ 2″ | 205 | Canmore, AB, CA |
| 27 | Moore, Javon | F | Fr | 6′ 4″ | 205 | Carver, MN |
| 29 | Airey, Nathan | G | Jr | 6′ 3″ | 185 | Cochrane, AB, CA |
| 30 | Wiese, Zach | G | Sr | 5′ 10″ | 210 | Owatonna, MN |
| 31 | Di Pasquo, Luca | G | Jr | 6′ 1″ | 195 | Livonia, MI |
| 33 | Begley, Axel | D | Jr | 6′ 2″ | 190 | Mahtomedi, MN |
| 34 | Harris, Graham | F | So | 6′ 0″ | 185 | Minnetonka, MN |
| 44 | Townsend, Teddy | F | Fr | 5′ 11″ | 175 | Eden Prairie, MN |
| 55 | Gruba, Leo | D | So | 6′ 2″ | 210 | Lake Elmo, MN |
| 72 | Pahlsson, Erik | F | So | 6′ 1″ | 185 | Landskrona, SWE |
| 74 | Ziemer, Brodie | F | So | 5′ 11″ | 190 | Chaska, MN |
| 79 | Moe, Mason | F | Fr | 6′ 1″ | 185 | Eden Prairie, MN |
