Notre Dame Roster
| # | Name | Pos. | Yr. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 2 | Jurcev, Jimmy | D | So | 6′ 5″ | 200 | Palos Heights, IL |
| 3 | Pardue, Charlie | F | Fr | 5′ 10″ | 172 | Winnetka, IL |
| 4 | Mastrodomenico, Michael | D | So | 6′ 1″ | 210 | Kirkland, QC, CA |
| 5 | Kumlin, Axel | D | Sr | 6′ 1″ | 196 | Stockholm, SWE |
| 6 | Mackie, Drew | D | Fr | 6′ 0″ | 187 | Anchorage, AK |
| 8 | Belle, Will | F | Fr | 6′ 4″ | 218 | Dongguan, CHN |
| 9 | Brown, Cole | F | Fr | 6′ 3″ | 190 | Rocky View County, AB, CA |
| 11 | Nelson, Danny | F | Jr | 6′ 3″ | 215 | Maple Grove, MN |
| 12 | Nelson, Henry | D | Jr | 6′ 1″ | 197 | Maple Grove, MN |
| 13 | Brennan, Ali | F | Jr | 6′ 0″ | 194 | Glencoe, IL |
| 14 | Fleming, Maddox | F | Jr | 5′ 11″ | 198 | Rochester, MN |
| 15 | Davis, Jayden | F | Jr | 5′ 10″ | 190 | Calgary, AB, CA |
| 16 | Fischer, Paul | D | Jr | 6′ 0″ | 203 | River Forest, IL |
| 17 | Fimis, Pano | F | Fr | 5′ 11′ | 183 | Richmond Hill, ON, CA |
| 18 | Larrigan, Jack | F | So | 5′ 10″ | 178 | St. Louis, MO |
| 19 | Werner, Evan | F | Jr | 5′ 8″ | 174 | Flower Mound, TX |
| 20 | Jovanovic, Niko | F | Sr | 6′ 3″ | 223 | West Vancouver, BC, CA |
| 21 | Kerr, Jaedon | D | So | 6′ 4″ | 218 | Elk River, MN |
| 22 | Knuble, Cole | F | Jr | 5′ 10″ | 191 | Grand Rapids, MI |
| 23 | Schermerhorn, Michael | F | So | 6′ 0″ | 216 | Traverse City, MI |
| 24 | Oliver, Dashel | F | Fr | 5′ 10″ | 185 | Bloomington, IN |
| 25 | Slaggert, Carter | F | Jr | 5″ 9″ | 175 | South Bend, IN |
| 27 | Carlisle, Caeden | D | Fr | 6′ 1″ | 196 | Mississauga, ON, CA |
| 28 | Muzzatti, Sutter | F | Gr | 6′ 6″ | 229 | Okemos, MI |
| 29 | Williams, Jack | G | Sr | 6′ 3″ | 190 | St. Louis, MO |
| 30 | Pearson, Luke | G | Gr | 6′ 2″ | 185 | Whitby, ON, CA |
| 31 | Kempf, Nicholas | G | So | 6′ 2″ | 192 | Morton Grove, IL |
