Ohio State Roster
| # | Name | Pos. | Yr. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 1 | Labre, Dawson | G | Fr | 6′ 3″ | 190 | Les Cedres, QC, CA |
| 2 | Able, Chris | D | So | 6′ 1″ | 198 | Libertyville, IL |
| 5 | Straky, Ethan | D | Sr | 6′ 0″ | 187 | Palm Coast, FL |
| 7 | Romaine, Chris | D | So | 6′ 0″ | 190 | Boston, MA |
| 8 | McBrayer, Nathan | D | Jr | 6′ 0″ | 195 | Dublin, OH |
| 9 | Thompson, Riley | F | Jr | 6′ 4″ | 215 | Ottawa, ON, CA |
| 10 | Weis, Thomas | F | Jr | 5′ 10″ | 180 | Madison, WI |
| 11 | Rozzi, Jake | F | So | 6′ 0″ | 182 | Kirkland, QC, CA |
| 13 | Caron, Felix | F | So | 6′ 0″ | 180 | Terrebonne, QC, CA |
| 15 | Eisele, Adam | F | Gr | 6′ 2″ | 208 | Lake Elmo, MN |
| 16 | Montes, Max | F | Jr | 5′ 8″ | 165 | Hartland, WI |
| 17 | Gunderson, Landen | F | Fr | 6′ 2″ | 195 | Plymouth, MN |
| 19 | Hong, James | F | So | 5′ 10″ | 177 | Irvine, CA |
| 21 | Ingles, Bryce | D | Fr | 5′ 9″ | 195 | Port Huron, MI |
| 23 | Burnside, Davis | F | Sr | 6′ 0″ | 176 | Scottsdale, AZ |
| 24 | Crocker, Niall | F | Fr | 6′ 3″ | 195 | Delta, BC, CA |
| 25 | Deckhut, Sam | F | Jr | 5′ 11″ | 195 | San Diego, CA |
| 27 | McGinley, Sam | D | Jr | 6′ 3″ | 198 | Calgary, AB, CA |
| 28 | Smith, William | D | Jr | 6′ 1″ | 195 | Toronto, ON, CA |
| 29 | Gordon, Ryan | F | Jr | 6′ 0″ | 185 | Stone Mountain, GA |
| 30 | Hillebrandt, Sam | G | Fr | 6′ 1″ | 177 | Port Huron, MI |
| 49 | Karabela, Jake | F | Fr | 5′ 11″ | 187 | Guelph, ON, CA |
| 60 | Eberly, Kristoffer | G | Jr | 6′ 4″ | 208 | Pinckney, MI |
| 63 | Lewis, Nathan | F | So | 6′ 6″ | 208 | Shorewood, IL |
| 73 | Sabo, Broten | D | Jr | 6′ 2″ | 205 | Rosemount, MN |
| 91 | Dunlap, Jake | F | Sr | 5′ 9″ | 175 | Windham, NH |
