Wisconsin Roster
| # | Name | Pos. | Yr. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 2 | Osburn, Luke | D | Fr | 6′ 1″ | 182 | Plymouth, MI |
| 4 | Dexheimer, Ben | D | Sr | 5′ 10″ | 174 | Edina, MN |
| 5 | Schulz, Zach | D | Jr | 6′ 1″ | 197 | South Lyon, MI |
| 6 | Hensler, Logan | D | So | 6′ 2″ | 197 | Woodbury, MN |
| 7 | Morrissey, Gavin | F | So | 5′ 11″ | 185 | Rochester Hills, MI |
| 8 | Phelan, Jack | D | So | 6′ 3″ | 185 | Hinsdale, IL |
| 9 | Kukkonen, Kyle | F | Sr | 5′ 10″ | 182 | Maple Grove, MN |
| 11 | Tassy, Simon | F | Sr | 6′ 2″ | 196 | Montreal, QC, CA |
| 13 | Fitzgerald, Christian | F | Sr | 6′ 0″ | 191 | Coquitlam, BC, CA |
| 14 | Palodichuk, Joe | D | Jr | 6′ 0″ | 173 | Cottage Grove, MN |
| 16 | Dyck, Tyson | F | Sr | 6′ 0″ | 185 | Abbotsford, BC, CA |
| 17 | Deering, Grady | F | Fr | 6′ 2″ | 209 | Des Moines, IA |
| 8 | Pietila, Adam | F | So | 5′ 11″ | 194 | Hartland, MI |
| 19 | Finley, Quinn | F | Jr | 6′ 0″ | 187 | Suamico, WI |
| 21 | Botteril, Ryan | F | So | 5′ 11″ | 178 | Portage la Prairie, MB, CA |
| 22 | Horbach, Jack | F | Sr | 5′ 11″ | 182 | Naperville, IL |
| 26 | Knox, Weston | D | So | 6′ 0″ | 188 | Andover, MN |
| 27 | Brink, Finn | F | Fr | 5′ 10″ | 185 | Maple Grove, MN |
| 28 | Dubinsky, Aiden | D | Sr | 6′ 0″ | 198 | Highland Park, IL |
| 30 | Pulver, Eli | G | So | 6′ 1″ | 165 | Vancouver, BC, CA |
| 31 | Hauser, Daniel | G | Fr | 5′ 11″ | 166 | Chestermere, AB, CA |
| 33 | Castro, Anton | G | So | 6′ 1″ | 181 | Mendota Heights, MN |
| 47 | Montgomery, Blake | F | Fr | 6′ 4″ | 195 | Bowie, MD |
| 55 | Tulk, Oliver | F | Fr | 5′ 8″ | 174 | Gibson, BC, CA |
| 91 | Idzan, Bruno | F | Fr | 6′ 0″ | 165 | Zagreb, HRV |
| 94 | Zelenov, Vasily | F | Fr | 6′ 0″ | 191 | Moscow, RUS |
